Home / Samsung
Samsung
Samsung Galaxy Z Flip 6 5G
KSh 97,999KSh 129,999Save 25%
In Stock — Ready to Ship
Free Delivery in Nairobi
Manufacturer Warranty Included
Samsung phones
Product Description
Samsung Galaxy Z Flip 6 5G
- RAM: 8 GB
- Storage: 256 GB
- Battery: 3700 mAh
- Camera: 12 MP + 12 MP
- Selfie: 10 MP
- Display: 6.7 inches, Dynamic AMOLED 2X
- Front cover: 3.4 inches, Super AMOLED
- Processor: Qualcomm Snapdragon 8+ Gen 1
- Colors: Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow
-
OS: Android 13, One UI 5.1.1
Samsung Galaxy Z Flip 6 5G in Kenya
The Samsung Galaxy Z Flip 6 5G Price in Kenya is Ksh 109999. Meet the Samsung Galaxy Z Flip 6! This foldable phone is the successor to the popular Galaxy Z Flip 5 and is an all-rounder. For example, you can use the phone both open and closed thanks to the 3.4-inch screen on the outside. Together with the smoother opening and closing, a new selfie camera, and a better chip, it is the device that you want to take with you everywhere. And that is very easy because when folded, the device fits in every pocket.
- Two screens: 3.4 inch and 6.7 inch
- Durable and seamless design
- Use phone folded thanks to Flex Window
- Take razor-sharp selfies with FlexCam
- Storage capacity 256 or 512 GB
- Available in black, beige, lavender, and mint green
Samsung Galaxy Z Flip 6 5G Specs
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6/mmWave |
| HSPA, LTE-A (CA), 5G | |
| BODY | |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
| Weight | 187 g (6.60 oz) |
| Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
| Material | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIMs | Nano-SIM and eSIM |
| Water/Dust | IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Resolutions | 1080 x 2640 pixels Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus+), 305 ppi |
| PPI | 426 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| RAM | 8GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| OS | Android 13, One UI 5.1.1 |
| CAMERA | |
| Main Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| Front | 10 MP, f/2.2, 26mm (wide), 1.22µm HDR 4K@30fps |
| BATTERY | |
| Type | Li-Po 3700 mAh, non-removable |
| Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
| Sound | Loudspeaker Yes, with stereo speakers 32-bit/384kHz audio Tuned by AKG |
| USB | USB Type-C 2.0, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC |
Yes Price in Kenya KSH 160000 |
Visit the official website to learn more.
